Continuing Education
The IICRC continuing education program seeks to encourage registrants to actively participate in their industry through conventions, workshops and specialized training with continuing education and by sharing knowledge with others in the industry. Recognizing that not all registrants can attend courses in-person, a list of approved distance and online learning courses are available for continuing education credits.
INSPECTORS:
Due to rapid changes in fiber, yarn, dye, manufacturing, finishing and related technologies, IICRC-certified inspectors must attain two continuing education credits every two years.
CLEANING/RESTORATION TECHNICIANS:
IICRC-certified cleaning and restoration technicians face many changes in their field and require two credits every four years.
ADVANCED DESIGNATIONS:
Those registrants achieving the advanced designations of Master Textile Cleaner (MTC), Master Fire and Smoke Restorer (MSR) or Master Water Restorer (MWR) will be required to attain two credits every two years.
Failure to meet continuing education credit requirements will result in suspension of that particular status until the requirement is met and all current course requirements are met.
Please use the list below to find all IICRC-approved continuing education (CEC) events. The list is in alphabetical order by sponsor.
Approved Continuing Education (CEC) Events
| Sponsor | Event Name | Contact | Phone | Qualification | Event ID | Credit |
| 3 ETHICS COACHING& CONSULTING | BUSINESS ETHICS - A CALL TO ACTION | JOHN FOX | (801) 755-8874 | InspCEC, MstrCEC, ClngRestCEC | 1112 | 0.5 |
| A PHILIP SCHOOL, LLC | OVERVIEW OF EPA GUIDELINES FOR MOLD REMEDIATION | LARRY FRIED | 404-910-3528 | InspCEC, MstrCEC, ClngRestCEC | 2736 | 1.0 |
| AAA STANDARD SERVICES | ADVANCED MOLD & BIO-HAZARD/MICROBIOLOGY 102 | VICKEY JOHNSON | 419-535-0274 | ClngRestCEC | 2043 | 0.5 |
| AAA STANDARD SERVICES | MICROBIOLOGY 101 | VICKEY JOHNSON | 419-535-0274 | ClngRestCEC | 2044 | 0.5 |
| AAA STANDARD SERVICES INC | KNOWLEDGE OF THE INDUSTRY | VICKEY JOHNSON | 419-535-0274 | ClngRestCEC | 2042 | 0.5 |
| ABATEMENT TECHNOLOGIES | TRAIN THE TRAINER | BRIAN STRAWN | 905-871-4720 | 2316 | 1.0 | |
| ACADEMIE SELECT ACADEMY | STRUCTURAL MICROBIOLOGY MICROBIOLOGIE DU BATIMENT | BRIGITTE LAVALLEE | (514) 339-9919 | InspCEC, MstrCEC, ClngRestCEC | 1473 | 1.0 |
| ACR SERVICES | WATER DAMAGE - SAFETY | BRANDT BENSON | (909) 883-4884 | InspCEC, MstrCEC, ClngRestCEC | 1637 | 0.5 |
| ACR SERVICES | WATER DAMAGE - DRYDOWN | BRANDT BENSON | (909) 883-4884 | InspCEC, MstrCEC, ClngRestCEC | 1638 | 0.5 |
| ACR SERVICES | WATER DAMAGE - MOLD & ASBESTOS | BRANDT BENSON | (909) 883-4884 | InspCEC, MstrCEC, ClngRestCEC | 1639 | 0.5 |
| ACR SERVICES | WATER DAMAGE - RESTORATION | BRANDT BENSON | (909) 883-4884 | InspCEC, MstrCEC, ClngRestCEC | 1640 | 0.5 |
| ACR SERVICES | WATER DAMAGE-ASSESSMENTS | BRANDT BENSON | (909) 883-4884 | InspCEC, MstrCEC, ClngRestCEC | 1212 | 0.5 |
| ACR SERVICES | WATER DAMAGE-SAFETY JOBSITE | BRANDT BENSON | (909) 883-4884 | InspCEC, MstrCEC, ClngRestCEC | 1213 | 0.5 |
| ACUTE ENVIRONMENTAL | ASBESTOS ABATEMENT SUPERVISOR | JONATHAN WRIGHT | 519-747-5075 | 2412 | 1.0 | |
| ACUTE ENVIRONMENTAL | ASBESTOS ABATEMENT WORKER | JONATHAN WRIGHT | 519-747-5075 | 2413 | 2.0 | |
| ACUTE ENVIRONMENTAL & SAFETY SERVICES INC. | RESPIRATORY PROTECTION | JONATHAN WRIGHT | 519-747-5075 | 2408 | 0.5 | |
| ACUTE ENVIRONMENTAL & SAFETY SERVICES INC. | DESIGNATED SUBSTANCES AWARENESS | JONATHAN WRIGHT | 519-747-5075 | 2410 | 0.5 | |
| ACUTE ENVIRONMENTAL & SAFETY SERVICES INC. | ASBESTOS ABATEMENT TYPE 1 & 2 | JONATHAN WRIGHT | 519-747-5075 | 2411 | 1.0 | |
| ACUTE ENVIRONMENTAL & SAFETY SERVICES INC. | FALL PROTECTION | JONATHAN WRIGHT | 519-747-5075 | 2397 | 0.5 | |
| ACUTE ENVIRONMENTAL & SAFETY SERVICES INC. | AERIAL WORK PLATFORMS (SCISSOR, BOOM, PORTABLE, VEHICLE MOUNTED) | JONATHAN WRIGHT | 519-747-5075 | 2398 | 0.5 | |
| ACUTE ENVIRONMENTAL & SAFETY SERVICES INC. | STANDARD FIRST AID WITH CPR LEVEL A | JONATHAN WRIGHT | 519-747-5075 | 2399 | 2.0 | |
| ACUTE ENVIRONMENTAL & SAFETY SERVICES INC. | LOCKOUT / TAGOUT | JONATHAN WRIGHT | 519-747-5075 | 2400 | 0.5 | |
| ACUTE ENVIRONMENTAL & SAFETY SERVICES INC. | CONFINED SPACE ENTRY AWARENESS | JONATHAN WRIGHT | 519-747-5075 | 2401 | 1.0 | |
| ACUTE ENVIRONMENTAL & SAFETY SERVICES INC. | CONFINED SPACE RESCUE AWARENESS | JONATHAN WRIGHT | 519-747-5075 | 2402 | 1.0 | |
| ADCO ONSITE FABRICARE | CLEANING FABRIC BASED WINDOW COVERINGS ON-SITE | JEFF BERKOWITZ | 800-811-9367 | InspCEC, MstrCEC, ClngRestCEC | 1866 | 2.0 |
| ADVANCED FLOORING SPECIALISTS | HARDWOOD TRAINING FOR INSPECTORS | FRED GAMBLE | (530) 888-1217 | InspCEC, MstrCEC, ClngRestCEC | 1885 | 2.0 |
| ADVANCED FLOORING SPECIALISTS | COMMERCIAL CORRECTIONS | FRED GAMBLE | (530) 888-1217 | InspCEC, MstrCEC, ClngRestCEC | 1794 | 2.0 |
| ADVANCED FLOORING SPECIALISTS | COMMERCIAL INSPECTOR TRAINING | FRED GAMBLE | (530) 888-1217 | InspCEC, MstrCEC, ClngRestCEC | 1486 | 2.0 |
| ADVANCED FLOORING SPECIALISTS | ADVANCED INSPECTOR TRAINING | FRED GAMBLE | (530) 888-1217 | InspCEC, MstrCEC, ClngRestCEC | 880 | 2.0 |
| ADVANCED FLOORING SPECIALISTS | AFS SIDE MATCH PRO | FRED GAMBLE | (530) 888-1217 | InspCEC, MstrCEC, ClngRestCEC | 1014 | 2.0 |
| ADVANCED FLOORING SPECIALISTS | AFS ANNUAL SYMPOSIUM | FRED GAMBLE | (530) 888-1217 | InspCEC, MstrCEC, ClngRestCEC | 1048 | 2.0 |
| ADVANCED RESTORATION SPECIALISTS, INC. | RESTORATION WORKSHOP | PATRICIA KOSCHER | (626) 442-7700 | InspCEC, MstrCEC, ClngRestCEC | 1825 | 1.0 |
| ADVANCED TECH ACADEMY | INDOOR ENVIRONMENTAL CONSULTANT TRAINING | JOHN PAPAGEORGE | (813) 514-6653 | InspCEC, MstrCEC, ClngRestCEC | 1901 | 2.0 |
| AEMTEK INC | INDOOR MOLD INVESTIGATION AND REMEDIATION SEMINAR | ROBIN MICHEL | (510) 979-1979 | InspCEC, MstrCEC, ClngRestCEC | 1085 | 1.0 |
| AIR QUALITY SPECIALISTS | WOOD FLOORING 1/2 DAY | CHUCK BOUTALL | (228) 323-3225 | InspCEC, MstrCEC, ClngRestCEC | 1757 | 0.5 |
| AIR QUALITY SPECIALISTS | CONCRETE 1/2 DAY | CHUCK BOUTALL | (228) 323-3225 | InspCEC, MstrCEC, ClngRestCEC | 1758 | 0.5 |
| AIR QUALITY SPECIALISTS | ONE DAY HANDS-ON CONCRETE | JEANNE BOUTALL | 228-323-3225 | 2195 | 1.0 | |
| AIR QUALITY SPECIALISTS | 1 DAY HEAT DRYING | JEANNE BOUTALL | 228-323-3225 | InspCEC, MstrCEC, ClngRestCEC | 2620 | 1.0 |
| AIR QUALITY SPECIALISTS, INC. | COMMERCIAL RESTORATION SALES & MARKETING | JEANNE BOUTALL | 228-323-3225 | 2150 | 1.0 | |
| AIR QUALITY SPECIALISTS, INC. | HANDS ON HARDWOOD DRYING | JEANNE BOUTALL | 228-323-3225 | 2151 | 1.0 | |
| AIR QUALITY SPECIALISTS, INC. | COMMERCIAL CLASS | JEANNE BOUTALL | (228) 323-3225 | InspCEC, MstrCEC, ClngRestCEC | 1683 | 2.0 |
| AIR QUALITY SPECIALISTS, INC. | GOING COMMERCIAL CLASS | JEANNE BOUTALL | (228) 323-3225 | InspCEC, MstrCEC, ClngRestCEC | 1684 | 2.0 |
| ALL-TECH ENVIRONMENTAL SERVICES LTD. | ASBESTOS AWARENESS | MELANIE BOND | 902-835-3727 | InspCEC, MstrCEC, ClngRestCEC | 2201 | 1.0 |
| ALL-TECH ENVIRONMENTAL SERVICES LTD. | ASBESTOS ABATEMENT IN DESIGN AND STRUCTURES | MELANIE BOND | 902-835-3727 | InspCEC, MstrCEC, ClngRestCEC | 2203 | 2.0 |
| ALLIANCE TRAUMA & FATALITY RESTORATION | CRIME SCENE CLEAN UP | PATRICK PALUGA | (972) 228-4052 | InspCEC, MstrCEC, ClngRestCEC | 1063 | 2.0 |
| ALLSTATE SERVICES, LLC | EPA LEAD WORKER | KAREN J. TRAVERS | 951-245-3700 | InspCEC, MstrCEC, ClngRestCEC | 2678 | 2.0 |
| ALLSTATE SERVICES, LLC | EPA LEAD WORKER - REFRESHER TRAINING | KAREN J. TRAVERS | 951-245-3700 | InspCEC, MstrCEC, ClngRestCEC | 2679 | 0.5 |
| ALLSTATE SERVICES, LLC | EPA LEAD SUPERVISOR | KAREN J. TRAVERS | 951-245-3700 | InspCEC, MstrCEC, ClngRestCEC | 2680 | 2.0 |
| ALLSTATE SERVICES, LLC | EPA LEAD WORKER & SUPERVISOR | KAREN J. TRAVERS | 951-245-3700 | InspCEC, MstrCEC, ClngRestCEC | 2681 | 2.0 |
| ALLSTATE SERVICES, LLC | EPA LEAD SUPERVISOR & WORKER - REFRESHER TRAINING | KAREN J. TRAVERS | 951-245-3700 | InspCEC, MstrCEC, ClngRestCEC | 2682 | 1.0 |
| ALLSTATE SERVICES, LLC | EPA'S RRP LEAD CLASS | KAREN J. TRAVERS | 1-245-3700 | InspCEC, MstrCEC, ClngRestCEC | 2683 | 1.0 |
| ALLSTATE SERVICES, LLC | EPA LEAD INSPECTOR | KAREN J. TRAVERS | 1-245-3700 | InspCEC, MstrCEC, ClngRestCEC | 2684 | 2.0 |
| ALLSTATE SERVICES, LLC | EPA LEAD RISK ASSESSOR | KAREN J. TRAVERS | 1-245-3700 | InspCEC, MstrCEC, ClngRestCEC | 2685 | 2.0 |
| ALLSTATE SERVICES, LLC | EPA LEAD INSPECTOR & RISK ASSESSOR - REFRESHER TRAINING | KAREN J. TRAVERS | 1-245-3700 | InspCEC, MstrCEC, ClngRestCEC | 2686 | 1.0 |
| ALLTEC ACADEMY | ADVANCED RUG CLEANING | ROBERT SAUNDERS | 01-763-208222 | 2451 | 2.0 | |
| ALLTEC NETWORK | SUCCESS COACH BRAINSTORMING | KARRA BARFORD | 01763-208227 | 2229 | 2.0 | |
| ALLTEC NETWORK | HANDS ON TILE & GROUT CLEANING | KARRA BARFORD | 01763-208227 | 2230 | 1.0 | |
| ALPINE CLEANING | BLOOD BORNE PATHOGEN TRAINING | NATE PETERSON | 435-563-3707 | InspCEC, MstrCEC, ClngRestCEC | 2550 | 0.5 |
| AMDECON | CTS DECON BUSINESS OWNER COURSE | MICHAEL TILLMAN | 904-625-0346 | 2125 | 2.0 | |
| AMDECON | CRIME & TRAUMA SCENE DECONTAMINATION BIO-RECOVERY | MICHAEL TILLMAN | 904-625-0346 | 2123 | 2.0 | |
| AMERICAN BIO RECOVERY ASSOCIATION | BIO-RECOVERY BUSINESS TRAINING SEMINAR | RICH ROSS | 419-663-2819 | 2336 | 1.0 | |
| AMERICAN BIO RECOVERY ASSOCIATION | BIO-RECOVERY TECHNICIAN CERTIFICATION COURSE | RICH ROSS / TIM RILEY | 419-663-2819 | InspCEC, MstrCEC, ClngRestCEC | 1220 | 2.0 |
| AMERICAN BIO-RECOVERY ASSOCIATION | ABRA CONFERENCE | RICH ROSS | 419-663-2819 | 2136 | 2.0 | |
| AMERICAN DRYING INSTITUTE | HANDS ON WATER DAMAGE COURSE | JERRY BLAYLOCK | (423) 318-0672 | InspCEC, MstrCEC, ClngRestCEC | 1734 | 2.0 |
| AMERICAN DRYING INSTITUTE | STRUCTURAL DRYING 101- BASIC WATER DAMAGE | JERRY BLAYLOCK | (423) 318-0672 | InspCEC, MstrCEC, ClngRestCEC | 1672 | 2.0 |
| AMERICOLOR CORPORATION | CARPET DYEING | ERNEST DAVID | (800) 445-5143 | InspCEC, MstrCEC, ClngRestCEC | 401 | 1.0 |
| AQUA MIX | AQUA MIX INDEPENDENT APPLICATOR COURSE | A. KOKKALIARIS | (029) 521-4000 | InspCEC, MstrCEC, ClngRestCEC | 1749 | 2.0 |
| ARAMARK | ARAMARK TECHWEEK | WM CRAIG ARNOLD | (630) 248-2173 | InspCEC, MstrCEC, ClngRestCEC | 1280 | 2.0 |
| ARAMSCO | RESTORATION TRAINING CAMP | ROB MULFORD | 615-946-6098 | 2565 | 0.5 | |
| AREC ENVIRONMENTAL | ASBESTOS WORKER REFRESHER | CHRIS MARTIN | 778-351-1966 | InspCEC, MstrCEC, ClngRestCEC | 2727 | 0.5 |
| AREC ENVIRONMENTAL | AHERA BUILDING INSPECTOR REFRESHER | CHRIS MARTIN | 778-351-1966 | InspCEC, MstrCEC, ClngRestCEC | 2728 | 0.5 |
| AREC ENVIRONMENTAL GROUP, LTD. | AHERA BUILDING INSPECTOR COURSE | CHRIS MARTIN | 800-384-0793 | 2472 | 2.0 | |
| ARGUS PACIFIC | AHERA BUILDING INSPECTOR COURSE | SUE MAAS | 206-285-3373 | 2148 | 2.0 | |
| ARGUS PACIFIC | ASBESTOS SUPERVISOR INITIAL COURSE | SUE MAAS | 206-285-3373 | 2149 | 2.0 | |
| ARS SERVICES INC. | INSURANCE SYMPOSIUM | SUSAN MURPHY | 617-618-0869 | InspCEC, MstrCEC, ClngRestCEC | 2548 | 1.0 |
| ATC ASSOCIATES | MICROBIAL INVESTIGATIONS | PAUL WATSON | (518) 995-9151 | InspCEC, MstrCEC, ClngRestCEC | 1077 | 0.5 |
| AUBURN ENVIRONMENTAL | MOLD REMEDIATION REFRESHER | JIM RIFFLE | (800) 218-1828 | InspCEC, MstrCEC, ClngRestCEC | 1231 | 1.0 |
| AUSEREHLIAN & COMPANY | ORIENTAL RUG CLEANING SPECIALIST | PHIL AUSEREHL | (970) 532-2187 | InspCEC, MstrCEC, ClngRestCEC | 725 | 2.0 |
| BANE-CLENE | CHEMISTRY OF CLEANING | DONALD TERRY | (317) 546-5448 | InspCEC, MstrCEC, ClngRestCEC | 1237 | 1.0 |
| BANE-CLENE CORP | WOOD FLOOR CARE & REPAIR | DONALD TERRY | (317) 546-5448 | InspCEC, MstrCEC, ClngRestCEC | 1883 | 1.0 |
| BANE-CLENE CORP | STONE, TILE & GROUT CARE | DONALD TERRY | (317) 546-5448 | InspCEC, MstrCEC, ClngRestCEC | 1884 | 1.0 |
| BASIC COATINGS | CLEANING & MAINTENANCE OF WOOD FLOORS | JOSH FRINK | 252-489-8686 | 2529 | 2.0 | |
| BASIC COATINGS | CLEANING & MAINTENANCE OF WOOD FLOORS (DISTRIBUTORS LOCATIONS) | JOSH FRINK | 252-489-8686 | InspCEC, MstrCEC, ClngRestCEC | 2530 | 0.5 |
| BASIC COATINGS | WOOD FLOOR MAINTENANCE | JOSH FRINK | 252-489-8686 | 2599 | 0.5 | |
| BEDAL'S | WORD OF MOUTH ON PURPOSE MARKET COURSE | SHAYNE BEDAL | (519) 816-0277 | InspCEC, MstrCEC, ClngRestCEC | 1864 | 2.0 |
| BELFOR | TECHNICAL SERVICES COORDINATOR | BRIAN LYNCH | 610-594-5566 | ClngRestCEC | 2046 | 2.0 |
| BELFOR USA | ADVANCED WATER DAMAGE RESTORATION | TIM FAGAN | 734-261-7764 | InspCEC, MstrCEC, ClngRestCEC | 2642 | 0.5 |
| BEST TRAINING SCHOOL | CMA / CMR TRAINING | LANCE EISEN | 877-251-2296 | ClngRestCEC | 2071 | 2.0 |
| BILL KNIGHT CARPET CLEANING | MARKETING & MANAGEMENT COURSE | DON MAGNUSSEN | (204) 287-8006 | InspCEC, MstrCEC, ClngRestCEC | 1872 | 2.0 |
| BIO CLEANING SERVICES OF AMERICA | BASIC BIO TECHNICIAN COURSE | DON MCNULTY | (816) 229-7975 | InspCEC, MstrCEC, ClngRestCEC | 1023 | 2.0 |
| BNP MEDIA / RESTORATION & REMEDIATION / ICS | MOLD REMEDIATION SYMPOSIUM | EVAN KESSLER | 303-255-1263 | InspCEC, MstrCEC, ClngRestCEC | 2643 | 1.0 |
| BRIDGEPOINT & PROCHEM | WATER RESTORATION OVERVIEW | DENNIS KLAGER | (713) 545-7487 | InspCEC, MstrCEC, ClngRestCEC | 1925 | 1.0 |
| BRIDGEPOINT SOUTHWEST | UPHOLSTERY CLEANING | TINA BUTLER | (505) 837-1001 | InspCEC, MstrCEC, ClngRestCEC | 631 | 0.5 |
| BRIDGEPOINT SOUTHWEST | BEGIN ORIENTAL | TINA BUTLER | (505) 837-1001 | InspCEC, MstrCEC, ClngRestCEC | 632 | 0.5 |
| BRIDGEPOINT SYSTEMS | TAKE THE MYSTERY OUT OF ODOR CONTROL | BRIDGEPOINT | 800-658-5314 | InspCEC, MstrCEC, ClngRestCEC | 410 | 1.0 |
| BRIDGEPOINT SYSTEMS | ONE DAY HANDS ON UPHOLSTERY COURSE | BRIDGEPOINT | 800-658-5314 | InspCEC, MstrCEC, ClngRestCEC | 411 | 1.0 |
| BRIDGEPOINT SYSTEMS | HANDS-ON CARPET CLEANING | BRIDGEPOINT | 800-658-5314 | InspCEC, MstrCEC, ClngRestCEC | 414 | 1.0 |
| BRIDGEPOINT SYSTEMS | STEPS TO SUCCESS | BRIDGEPOINT | 800-658-5314 | InspCEC, MstrCEC, ClngRestCEC | 415 | 1.0 |
| BRIDGEPOINT SYSTEMS | URINE DECONTAMINATION | BRIDGEPOINT | 800-658-5314 | InspCEC, MstrCEC, ClngRestCEC | 628 | 0.5 |
| BRIDGEPOINT SYSTEMS | PROTECT YOUR CUSTOMERS FROM COMPETITION | BRIDGEPOINT | 800-658-5314 | InspCEC, MstrCEC, ClngRestCEC | 629 | 0.5 |




